AI coding tool pricing and limits, today
15 tools. Checked twice daily. Last check: 10/16/2026, 02:08:03 AM PT
| Tool | Billing model | Plans (USD/month) | Sources |
|---|---|---|---|
| Cursor Anysphere (sold via X Subscription) | Subscription with shared usage pool; third-party models billed at API list price | Free Free - Limited agent and chat requests Plus $8 - Shared AI usage pool, Grok models only Premium $30 - 4x Plus usage; third-party models at API list price Super $100 - 15x Plus usage Ultra $200 - 50x Plus usage Teams $30/seat - From $30/user/month | pricing · changelog fetched 2026-10-16 |
| Claude Code Anthropic | Subscription with session/weekly usage limits; or API pay-as-you-go | Free Free - No Claude Code Pro $20 - Includes Claude Code; usage limits apply Max 5x $100 - 5x Pro usage; $100/mo API credits Max 20x $200 - 20x Pro usage; $200/mo API credits | pricing · changelog fetched 2026-10-16 |
| GitHub Copilot GitHub | Seat price plus GitHub AI Credits (token-based since June 1, 2026) | Free Free - Limited chat and agent usage Pro $10 - $15/mo total AI credits ($10 base + $5 flex) Pro+ $39 - $70/mo total AI credits ($39 base + $31 flex) Max $100 - $200/mo total AI credits ($100 base + $100 flex) | pricing · changelog fetched 2026-10-16 |
| Windsurf (Devin Desktop) Cognition | Subscription quotas; extra usage at API pricing | Free Free - Light agent quota, unlimited tab and inline edits Pro $20 - Increased quotas, frontier models Max $200 - Significantly higher quotas Teams $80 - $80/mo team plan + $40/mo per dev seat | pricing · changelog fetched 2026-10-16 |
| OpenAI Codex OpenAI | Included in ChatGPT plans with shared limits; or API key pay-as-you-go | Free Free - Quick tasks, GPT-6 Luna Go $8 - Lightweight tasks Plus $20 - A few focused sessions per week Pro $100 - Tiers at $100, $200, $500 Business $20/seat - Per user | pricing · changelog fetched 2026-10-16 |
| Gemini Code Assist / CLI Google | Free for individuals; per-seat licenses for orgs | Individuals Free - Free tier Standard $22.8/seat - Per user Enterprise $54/seat - Per user | pricing · changelog fetched 2026-10-16 |
| Kiro AWS | Monthly credits; add-ons $0.04/credit; no rollover | Free Free - 50 credits Pro $20 - 1,000 credits Pro+ $40 - 2,000 credits Pro Max $100 - 5,000 credits Power $200 - 10,000 credits | pricing · changelog fetched 2026-10-16 |
| Zed Zed Industries | Free editor (BYOK); Pro includes $5 tokens then API list +10% | Free Free - BYOK / external agents Pro $10 - $5 tokens, unlimited edit predictions, then API +10% Business $30/seat - Per seat org layer | pricing · changelog fetched 2026-10-16 |
| Augment Code Augment | Flat team price with dollar usage included | Standard $20 - $20 usage/mo, up to 50 seats Business $100 - $100 usage/mo, up to 50 seats | pricing · changelog fetched 2026-10-16 |
| Warp Warp | Subscription with agent usage at API rates | Free Free - Limited Build $20 - $20 agent usage/mo Max $200 - $200 agent usage/mo Business $50/seat - $20 usage per seat | pricing · changelog fetched 2026-10-16 |
| Cline Cline | Free open source; pay for inference at cost or BYOK | Open Source Free - Inference at cost or BYOK Enterprise Custom / check - Custom | pricing · changelog fetched 2026-10-16 |
| Amp Amp | Bring your own subscription/keys; pay for orb compute | Hobby Free - Pay-as-you-go orbs, BYOK Individual $20 - 45,000 minutes orb time Enterprise Custom / check - Custom | pricing · changelog fetched 2026-10-16 |
| Lovable Lovable | Credit pool per workspace; unlimited members | Free Free - 5 build credits/day (max 30/mo) + 20 Cloud credits Pro $25 - 100 monthly credits, unlimited users, plus daily grants Business $50 - 100 monthly credits (priced higher per credit), plus SSO and controls | pricing · changelog fetched 2026-10-16 |
| v0 Vercel | Per-user credits plus token pricing | Free Free - 7 messages/day Plus $30/seat - $30 credits/user + $2 daily Business $100/seat - $30 credits/user + $2 daily, more controls | pricing fetched 2026-10-16 |
| Bolt StackBlitz | Monthly tokens | Free Free - 300K tokens/day, 1M/month Pro $25 - From 10M tokens/month Teams $30/seat - Per member | pricing fetched 2026-10-16 |
Latest changes
- 2026-10-13 Cursor: Cursor plans moved into the X Subscription. Paid tiers are now Plus $8 (Grok models only), Premium $30, Super $100 and Ultra $200. Third-party models cost extra at API list price.
- 2026-07-28 Cursor: Cursor added Start, an India-only plan at INR 649 a month including tax, payable by UPI or card.
- 2026-06-11 Kiro: Kiro added a Pro Max tier at $100 a month with 5,000 credits. It fills the gap between Pro+ and Power.
- 2026-06-02 Windsurf (Devin Desktop): Windsurf was renamed Devin Desktop. Team pricing became an $80 monthly base plus $40 per full seat. Pro $20 and Max $200 stayed the same.
- 2026-06-01 Cursor: Cursor Teams added a Premium seat with 5x the usage of Standard, at $120 a month or $96 billed annually. Standard stays $40, or $32 annually, with more included usage.